Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Ice Stars | HUN | 38.25 | 17.76 | 20.49 | 3.25 | 3.44 | 3.44 | 3.50 | 3.44 | 0.00 | #1 | |
2 | Team Ice Dreams | CZE | 35.32 | 16.56 | 18.76 | 3.13 | 3.13 | 3.06 | 3.25 | 3.06 | 0.00 | #3 | |
3 | Team Pingvin Mixd Age | HUN | 32.10 | 12.53 | 19.57 | 3.06 | 3.25 | 3.25 | 3.50 | 3.25 | 0.00 | #5 | |
4 | Team UTE Synchro Mixd | HUN | 28.60 | 10.97 | 17.63 | 2.94 | 2.81 | 2.94 | 3.06 | 2.94 | 0.00 | #4 | |
5 | Team BudaSkate | HUN | 28.33 | 11.16 | 17.17 | 2.75 | 2.81 | 2.94 | 3.00 | 2.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2022. 02. 26. 18:27