Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Le Soleil Juvenile | POL | 42.52 | 24.11 | 18.41 | 3.67 | 3.92 | 3.92 | 0.00 | #4 | |
2 | Team UTE Synchro Juvenil | HUN | 32.92 | 14.93 | 17.99 | 3.58 | 3.83 | 3.83 | 0.00 | #1 | |
3 | Team Pingvin | HUN | 28.87 | 12.60 | 16.27 | 3.25 | 3.50 | 3.42 | 0.00 | #3 | |
4 | Team Frostwork Juvenile | HUN | 24.71 | 12.17 | 12.54 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
5 | Team Bublinky | CZE | 24.55 | 11.35 | 13.20 | 2.75 | 2.75 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2022. 02. 26. 18:27